| Player Match History | Other Views: Player Overview |
| Showing 151 to 175 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 7/11/2022 6:17:44 AM | 2X2-Ranked | Win | 00:15:54 | Lekgolo | Platinum-3-64% | 0.9 | 134,985 |
| 6/27/2022 10:26:32 PM | 2X2-Ranked | Loss | 00:25:47 | Lekgolo | Platinum-3-40% | 0.859 | 134,185 |
| 6/27/2022 10:02:21 PM | 2X2-Ranked | Win | 00:20:33 | Lekgolo | Platinum-3-74% | 0.9238 | 133,585 |
| 6/27/2022 9:35:06 PM | 2X2-Ranked | Loss | 00:14:31 | Lekgolo | Platinum-3-42% | 0.8729 | 131,985 |
| 6/27/2022 9:25:49 PM | 2X2-Ranked | Win | 00:06:49 | Lekgolo | Platinum-3-74% | 0.9411 | 131,385 |
| 6/27/2022 9:11:33 PM | 2X2-Ranked | Win | 00:08:51 | Lekgolo | Platinum-3-46% | 0.8915 | 130,585 |
| 6/6/2022 9:13:39 AM | 2X2-Ranked | Loss | 00:11:08 | Lekgolo | Platinum-3-16% | 0.8398 | 128,885 |
| 6/6/2022 9:02:40 AM | 2X2-Ranked | Win | 00:08:20 | Lekgolo | Platinum-3-20% | 0.8664 | 128,285 |
| 6/6/2022 8:28:02 AM | 2X2-Ranked | Win | 00:29:47 | Lekgolo | Platinum-2-94% | 0.8189 | 127,485 |
| 6/6/2022 8:25:13 AM | 2X2-Ranked | Win | 00:00:19 | Lekgolo | Platinum-2-64% | 0.7658 | 126,685 |
| 6/6/2022 7:57:10 AM | 2X2-Ranked | Loss | 00:25:20 | Lekgolo | Platinum-2-32% | 0.7089 | 125,885 |
| 6/6/2022 7:38:52 AM | 2X2-Ranked | Win | 00:14:27 | Lekgolo | Platinum-2-42% | 0.7505 | 125,285 |
| 6/6/2022 7:30:39 AM | 2X2-Ranked | Win | 00:05:57 | Lekgolo | Platinum-2-4% | 0.6831 | 123,485 |
| 6/6/2022 7:06:02 AM | 2X2-Ranked | Win | 00:20:26 | Lekgolo | Platinum-1-92% | 0.6506 | 122,685 |
| 6/6/2022 6:52:53 AM | 2X2-Ranked | Win | 00:07:03 | Lekgolo | Platinum-1-57% | 0.5872 | 121,885 |
| 6/6/2022 6:36:52 AM | 2X2-Ranked | Win | 00:13:13 | Lekgolo | Platinum-1-30% | 0.5294 | 121,085 |
| 6/2/2022 9:23:29 AM | 3X3-Ranked | Win | 00:12:46 | Decimus | Silver-6-98% | -0.181 | 120,285 |
| 6/2/2022 9:07:59 AM | 3X3-Ranked | Win | 00:09:29 | Lekgolo | Silver-6-57% | -0.2448 | 119,485 |
| 6/2/2022 8:55:39 AM | 3X3-Ranked | Loss | 00:09:05 | Lekgolo | Silver-6-16% | -0.3089 | 118,685 |
| 6/2/2022 8:42:24 AM | 3X3-Ranked | Win | 00:06:37 | Lekgolo | Silver-6-18% | -0.3089 | 118,085 |
| 6/2/2022 8:03:27 AM | 3X3-Ranked | Loss | 00:25:27 | Lekgolo | Silver-5-90% | -0.3562 | 117,285 |
| 6/2/2022 7:57:35 AM | 3X3-Ranked | Win | 00:02:03 | Lekgolo | Silver-6-12% | -0.3004 | 116,285 |
| 6/2/2022 7:45:20 AM | 3X3-Ranked | Win | 00:07:47 | Lekgolo | Silver-5-94% | -0.3444 | 115,485 |
| 6/2/2022 7:22:26 AM | 3X3-Ranked | Win | 00:17:11 | Lekgolo | Silver-5-48% | -0.4234 | 114,685 |
| 6/2/2022 7:10:49 AM | 3X3-Ranked | Win | 00:07:50 | Lekgolo | Silver-5-10% | -0.498 | 113,885 |
| Showing 151 to 175 |